

Live resultsScorekeeper
Presented by STRIIV x VTLZR
THE HARDEST
MILE.
Four laps. No shortcuts. One leaderboard.
Race completion
0%Headcount not set
Official event results
Leaderboard
Preview data| Place | Athlete | Div. | Heat | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Penalty | Final | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jordan Lee#104 | Men | 2 | 5:52.1 | 6:08.3 | 6:33.4 | 6:44.6 | — | 25:18.4 | Official |
| 02 | Maya Torres#208 | Women | 3 | 6:12.5 | 6:26.8 | 6:57.1 | 7:06.4 | — | 26:42.8 | Official |
| 03 | Alex Morgan#117 | Men | 2 | 6:05.4 | 6:38.2 | 6:56.7 | 7:09.9 | +0:15 | 27:05.2 | Official |
| 04 | Nina Patel#214 | Women | 3 | 6:24.8 | 6:48.5 | 7:19.2 | 7:44.4 | — | 28:16.9 | Unofficial |
| — | Chris Bennett#122 | Men | 4 | 6:19.7 | 6:47.1 | — | — | — | — | Racing |
| — | Ava Robinson#219 | Women | 4 | 6:25.3 | 7:00.6 | — | — | — | — | Racing |
● Results update automatically. Unofficial results are subject to review.